|
View Poll Results: Where do all our ZR-1’s Reside | |||
Alabama | 5 | 1.29% | |
Alaska | 1 | 0.26% | |
Arkansas | 0 | 0% | |
Arizona | 10 | 2.57% | |
California | 27 | 6.94% | |
Colorado | 5 | 1.29% | |
Connecticut | 6 | 1.54% | |
Delaware | 0 | 0% | |
Florida | 27 | 6.94% | |
Georgia | 9 | 2.31% | |
Hawaii | 1 | 0.26% | |
Idaho | 1 | 0.26% | |
Illinois | 20 | 5.14% | |
Indiana | 7 | 1.80% | |
Iowa | 4 | 1.03% | |
Kansas | 5 | 1.29% | |
Kentucky | 4 | 1.03% | |
Louisiana | 4 | 1.03% | |
Maine | 0 | 0% | |
Maryland | 7 | 1.80% | |
Massachusetts | 2 | 0.51% | |
Michigan | 14 | 3.60% | |
Minnesota | 7 | 1.80% | |
Mississippi | 2 | 0.51% | |
Missouri | 6 | 1.54% | |
Montana | 1 | 0.26% | |
Nebraska | 1 | 0.26% | |
Nevada | 2 | 0.51% | |
New Hampshire | 3 | 0.77% | |
New Jersey | 9 | 2.31% | |
New Mexico | 1 | 0.26% | |
New York | 16 | 4.11% | |
North Carolina | 12 | 3.08% | |
North Dakota | 2 | 0.51% | |
Ohio | 12 | 3.08% | |
Oklahoma | 6 | 1.54% | |
Oregon | 4 | 1.03% | |
Pennsylvania | 11 | 2.83% | |
Rhode Island | 0 | 0% | |
South Carolina | 3 | 0.77% | |
South Dakota | 4 | 1.03% | |
Tennessee | 8 | 2.06% | |
Texas | 33 | 8.48% | |
Utah | 1 | 0.26% | |
Vermont | 1 | 0.26% | |
Virginia | 12 | 3.08% | |
Washington | 10 | 2.57% | |
West Virginia | 0 | 0% | |
Wisconsin | 4 | 1.03% | |
Wyoming | 1 | 0.26% | |
Puerto Rico | 0 | 0% | |
Canada | 16 | 4.11% | |
Mexico | 0 | 0% | |
Central America | 0 | 0% | |
South America | 0 | 0% | |
Scandinavia | 5 | 1.29% | |
Great Britain | 2 | 0.51% | |
Europe | 23 | 5.91% | |
Eastern Europe | 1 | 0.26% | |
North Africa | 0 | 0% | |
Central Africa | 0 | 0% | |
South Africa | 1 | 0.26% | |
Near East | 1 | 0.26% | |
Russia and former Soviet Countries | 0 | 0% | |
India | 0 | 0% | |
China | 0 | 0% | |
South East Asia | 0 | 0% | |
Australia | 7 | 1.80% | |
New Zealand | 2 | 0.51% | |
Japan | 2 | 0.51% | |
Korea | 0 | 0% | |
Multiple Choice Poll. Voters: 389. You may not vote on this poll |
|
Thread Tools | Display Modes |
05-18-2024 | #151 |
Join Date: Apr 2024
Location: West Jordan,Utah
Posts: 2
|
Re: Where do all our ZR-1 reside - updated
|
06-22-2024 | #152 |
Join Date: May 2024
Location: Houston
Posts: 19
|
Re: Where do all our ZR-1 reside - updated
1990 #849 Spring Texas. Resurrected car from previous owners garage. He kept it and loved it for 12 years. Put about 800 miles on it during that time. I have already put several hundred since middle of May. Just passed 65k.
|
07-26-2024 | #153 |
Join Date: May 2024
Location: BC Canada
Posts: 7
|
Re: Where do all our ZR-1 reside - updated
#1654 - 1991 Black/Grey 64,000 KMs, 39,000 miles all Canadian car always in Ontario until May 2024 now in British Columbia. Was stored 20 years indoors now fully resurrected and sorted and being fully enjoyed. Yup fun meter rating pretty hi when driving these cars.
|
08-16-2024 | #154 |
Join Date: Aug 2024
Location: Northridge
Posts: 1
|
Re: Where do all our ZR-1 reside - updated
1990 #2950 is alive and well in Northridge, CA.
|
08-16-2024 | #155 |
Join Date: Aug 2024
Location: Leander texas
Posts: 3
|
Re: Where do all our ZR-1 reside - updated
#1886 Central Texas
Black on Black 29k miles |
08-24-2024 | #156 |
Join Date: Mar 2024
Location: Grand Island NY
Posts: 6
|
Re: Where do all our ZR-1 reside - updated
1991 #1889 red with black interior Buffalo NY
|
08-30-2024 | #157 |
Join Date: Apr 2024
Location: Australia
Posts: 1
|
Re: Where do all our ZR-1 reside - updated
1991 ZR1 # 428, black with black interior.
68000 miles, DRP 522hp engine. Located in Victoria Australia |
3 Weeks Ago | #158 |
Join Date: Sep 2024
Location: North Carolina
Posts: 22
|
Re: Where do all our ZR-1 reside - updated
93 40th Anniversary in central North Carolina
|
2 Weeks Ago | #159 |
Join Date: Oct 2012
Location: Germany
Posts: 230
|
Re: Where do all our ZR-1 reside - updated
New home for our Corvettes...built this summer for my wifes blue convertible and my Z.
__________________
Best thing in life is a ZR-1 ride |
|
|