|
View Poll Results: Where do all our ZR-1’s Reside | |||
Alabama | 5 | 1.29% | |
Alaska | 1 | 0.26% | |
Arkansas | 0 | 0% | |
Arizona | 10 | 2.58% | |
California | 27 | 6.96% | |
Colorado | 5 | 1.29% | |
Connecticut | 6 | 1.55% | |
Delaware | 0 | 0% | |
Florida | 27 | 6.96% | |
Georgia | 9 | 2.32% | |
Hawaii | 1 | 0.26% | |
Idaho | 1 | 0.26% | |
Illinois | 20 | 5.15% | |
Indiana | 7 | 1.80% | |
Iowa | 4 | 1.03% | |
Kansas | 5 | 1.29% | |
Kentucky | 4 | 1.03% | |
Louisiana | 4 | 1.03% | |
Maine | 0 | 0% | |
Maryland | 7 | 1.80% | |
Massachusetts | 2 | 0.52% | |
Michigan | 14 | 3.61% | |
Minnesota | 7 | 1.80% | |
Mississippi | 2 | 0.52% | |
Missouri | 6 | 1.55% | |
Montana | 1 | 0.26% | |
Nebraska | 1 | 0.26% | |
Nevada | 2 | 0.52% | |
New Hampshire | 3 | 0.77% | |
New Jersey | 9 | 2.32% | |
New Mexico | 0 | 0% | |
New York | 16 | 4.12% | |
North Carolina | 12 | 3.09% | |
North Dakota | 2 | 0.52% | |
Ohio | 12 | 3.09% | |
Oklahoma | 6 | 1.55% | |
Oregon | 4 | 1.03% | |
Pennsylvania | 11 | 2.84% | |
Rhode Island | 0 | 0% | |
South Carolina | 3 | 0.77% | |
South Dakota | 4 | 1.03% | |
Tennessee | 8 | 2.06% | |
Texas | 33 | 8.51% | |
Utah | 1 | 0.26% | |
Vermont | 1 | 0.26% | |
Virginia | 12 | 3.09% | |
Washington | 10 | 2.58% | |
West Virginia | 0 | 0% | |
Wisconsin | 4 | 1.03% | |
Wyoming | 1 | 0.26% | |
Puerto Rico | 0 | 0% | |
Canada | 16 | 4.12% | |
Mexico | 0 | 0% | |
Central America | 0 | 0% | |
South America | 0 | 0% | |
Scandinavia | 5 | 1.29% | |
Great Britain | 2 | 0.52% | |
Europe | 23 | 5.93% | |
Eastern Europe | 1 | 0.26% | |
North Africa | 0 | 0% | |
Central Africa | 0 | 0% | |
South Africa | 1 | 0.26% | |
Near East | 1 | 0.26% | |
Russia and former Soviet Countries | 0 | 0% | |
India | 0 | 0% | |
China | 0 | 0% | |
South East Asia | 0 | 0% | |
Australia | 7 | 1.80% | |
New Zealand | 2 | 0.52% | |
Japan | 2 | 0.52% | |
Korea | 0 | 0% | |
Multiple Choice Poll. Voters: 388. You may not vote on this poll |
|
Thread Tools | Display Modes |
07-28-2021 | #121 |
Join Date: Jul 2021
Location: New Hampshire
Posts: 6
|
Re: Where do all our ZR-1 reside - updated
1990 #584 here in southern NH
|
08-10-2021 | #122 |
Join Date: Aug 2021
Location: Manassas, VA
Posts: 15
|
Re: Where do all our ZR-1 reside - updated
1990 #729, Red/Saddle, Northern Virginia.
__________________
[B]1990 ZR-1, No. 729[/B] |
08-28-2021 | #123 |
Join Date: Aug 2021
Location: Saudi Arabia
Posts: 1
|
Re: Where do all our ZR-1 reside - updated
1994 # 398, Middle East, Saudi Arabia
Last edited by Zack; 08-28-2021 at 11:17 PM. |
10-10-2021 | #124 |
Join Date: Dec 2020
Location: Sydney, Australia
Posts: 86
|
Re: Where do all our ZR-1 reside - updated
1991 #1600, White/Red, Sydney Australia
|
10-10-2021 | #125 |
Join Date: Oct 2021
Location: St.Louis, Missouri
Posts: 2
|
Re: Where do all our ZR-1 reside - updated
|
10-14-2021 | #126 |
Join Date: Apr 2009
Location: ITALY
Posts: 264
|
Re: Where do all our ZR-1 reside - updated
1990 #1420 Red/Red From Milan, Italy
|
11-19-2021 | #127 |
Join Date: Jun 2021
Location: Rochester, NY
Posts: 1
|
Re: Where do all our ZR-1 reside - updated
1995 #152, Bright Aqua Metallic/Light Grey, Rochester, NY
|
12-14-2021 | #128 |
Join Date: Aug 2021
Location: Washington. D.C.
Posts: 1
|
Re: Where do all our ZR-1 reside - updated
90 here! There's no option for me! I'm in D.C. Looks like I'm the only one =D>
|
12-17-2021 | #129 |
Join Date: Sep 2021
Location: Virginia
Posts: 4
|
Re: Where do all our ZR-1 reside - updated
|
12-19-2021 | #130 |
Join Date: Jul 2014
Location: Dallas
Posts: 20
|
Re: Where do all our ZR-1 reside - updated
'92 ZR-1 white/white in Dallas, Tx.
|
|
|