ZR-1 Net Registry Forums  

Go Back   ZR-1 Net Registry Forums > C4 ZR-1 > C4 ZR-1 Technical Postings

Reply
 
Thread Tools Display Modes
Old 10-09-2013   #31
Schrade
 
Join Date: Dec 2012
Location: NC
Posts: 1,786
Default Re: Where has my DM log data saved to?

Zipped file...
Attached Files
File Type: zip 09_zipped.zip (4.7 KB, 6 views)
__________________
I'm getting my snappics / threads removed blindly as fast as I can, to get in compliance with copyright / license TOS on the boards here (lots of FSM pages and other copyright / license violations on my part; sorry guys). And thanks to all the guys who didn't whine when I posted those FSM copyrighted / licensed stuff in my threads...

( :thumbsup: [b]and to think I complied with a mod's request to delete a pic of him in a Challenge Car in NCM Museum, so he wouldn't get in hot water)[/b]

Thanks to several guys here for sending parts FREE; BearlyFlying, WeGone, Geezer, GoldCylon, and more there, TonyD, mike100, fletchusmc...

1990 #2794; 4L60e Stage V by RPM Transmission, TCI Dedicated TCM, OBX Stainless, Power Effects 3"

[IMG]https://lh5.googleusercontent.com/-GHpfzty7DVU/UQn-0Ru2xAI/AAAAAAAAA14/08mz1p4QLD4/s445/Screenshot-5.png[/IMG]
Schrade is offline   Reply With Quote
Old 10-09-2013   #32
Schrade
 
Join Date: Dec 2012
Location: NC
Posts: 1,786
Default Re: Where has my DM log data saved to?

Quote:
Originally Posted by Franke View Post
Got it. ok so its acting just like an off idle vacuum leak but you're thinking electrical? I don't have any thoughts on that one so have to think on that a bit.

Yep. can't up load uni file for sure as its not available. A compressed zip file will work. Baud rate is a laptop thing.
No - probably NOT electrical, I don't think, since now, the interruption in the stream is solved.

But a vacuum leak couldn't manifest ONLY just after throttle begins to open up

Still don't know for sure tho'.
__________________
I'm getting my snappics / threads removed blindly as fast as I can, to get in compliance with copyright / license TOS on the boards here (lots of FSM pages and other copyright / license violations on my part; sorry guys). And thanks to all the guys who didn't whine when I posted those FSM copyrighted / licensed stuff in my threads...

( :thumbsup: [b]and to think I complied with a mod's request to delete a pic of him in a Challenge Car in NCM Museum, so he wouldn't get in hot water)[/b]

Thanks to several guys here for sending parts FREE; BearlyFlying, WeGone, Geezer, GoldCylon, and more there, TonyD, mike100, fletchusmc...

1990 #2794; 4L60e Stage V by RPM Transmission, TCI Dedicated TCM, OBX Stainless, Power Effects 3"

[IMG]https://lh5.googleusercontent.com/-GHpfzty7DVU/UQn-0Ru2xAI/AAAAAAAAA14/08mz1p4QLD4/s445/Screenshot-5.png[/IMG]
Schrade is offline   Reply With Quote
Old 10-09-2013   #33
Franke
 
Join Date: May 2013
Location: Beaver, PA
Posts: 516
Default Re: Where has my DM log data saved to?

Zip file doesn't have the .uni attachment in it especially since its only 4.7kb. I see the datamaster program page.
Franke is offline   Reply With Quote
Old 10-09-2013   #34
Schrade
 
Join Date: Dec 2012
Location: NC
Posts: 1,786
Default Re: Where has my DM log data saved to?

Windows. Damn Windows. Doesn't know how to compress a .UNI file, since it's not native.

How did I upload the other data in post 6?

I'm copying the Windows 8 install on that computer now from a backup disk, in Linux live environment, so I can't access it ATM...................
__________________
I'm getting my snappics / threads removed blindly as fast as I can, to get in compliance with copyright / license TOS on the boards here (lots of FSM pages and other copyright / license violations on my part; sorry guys). And thanks to all the guys who didn't whine when I posted those FSM copyrighted / licensed stuff in my threads...

( :thumbsup: [b]and to think I complied with a mod's request to delete a pic of him in a Challenge Car in NCM Museum, so he wouldn't get in hot water)[/b]

Thanks to several guys here for sending parts FREE; BearlyFlying, WeGone, Geezer, GoldCylon, and more there, TonyD, mike100, fletchusmc...

1990 #2794; 4L60e Stage V by RPM Transmission, TCI Dedicated TCM, OBX Stainless, Power Effects 3"

[IMG]https://lh5.googleusercontent.com/-GHpfzty7DVU/UQn-0Ru2xAI/AAAAAAAAA14/08mz1p4QLD4/s445/Screenshot-5.png[/IMG]
Schrade is offline   Reply With Quote
Old 10-10-2013   #35
Schrade
 
Join Date: Dec 2012
Location: NC
Posts: 1,786
Default Re: Where has my DM log data saved to?

Ok - some progress here...

there wasn't enough columns for all parameters - should I delete any, and re-post these???

Count 0 - 50


Rec Num Frame Time Time Stamp 2nd Inj Fuel Cool Temp DRP mS EGR DC Eng/Veh Spd Eprom ID Fuel Pump Volts Fuel Trim Cell TPS Volts IAC Pos Idle RPM TPS % Inj A FPW Inj B FPW Inj BPW D-TPS Inj BPW Left Inj BPW Right Inj DC Left Inj DC Right Left O2 mV LO2 CCNT LTerm-LC LTerm-LP LTerm-RC LTerm-RP MAP PT Vacuum Right O2 mV RO2 CCNT RPM
Time Stamp mS °C mS Percent Ratio INT Volts Number Volts Counts RPM Percent mS mS mS mS mS Percent Percent mV Counts Counts Percent Counts Percent KPa Volts mV Counts RPM
1 6:32:40 PM 0.000 1 98.0 23.23 0.0 255.0 03921 12.2 16 0.53 10 663 0.0 0.0 32.7 3.60 4.78 4.39 2.6 2.4 720 13 136 +6.3 123 -3.9 36.6 0.5 787 7 650
2 6:32:40 PM 0.415 1 98.0 22.71 0.0 255.0 03921 12.2 16 0.53 10 663 0.0 0.0 32.7 3.57 4.75 4.30 2.6 2.3 716 13 136 +6.3 123 -3.9 36.2 0.5 782 7 650
3 6:32:40 PM 0.816 1 98.0 24.02 0.0 255.0 03921 12.2 16 0.53 10 663 0.0 0.0 32.7 3.63 4.75 4.33 2.5 2.3 707 13 136 +6.3 123 -3.9 36.6 0.5 778 7 625
4 6:32:41 PM 1.216 1 98.0 24.23 0.0 255.0 03921 12.2 16 0.55 10 663 0.0 0.0 32.7 3.66 4.78 4.36 2.5 2.3 698 13 136 +6.3 123 -3.9 36.6 0.5 769 7 625
5 6:32:41 PM 1.631 1 98.0 23.62 0.0 255.0 03921 12.2 16 0.55 10 663 0.0 0.0 32.7 3.66 4.75 4.33 2.5 2.3 676 13 136 +6.3 123 -3.9 36.9 0.5 743 7 625
6 6:32:42 PM 2.158 1 98.0 23.70 0.0 255.0 03921 12.2 16 0.55 10 663 0.0 0.0 32.7 3.66 4.72 4.32 2.5 2.2 614 13 136 +6.3 123 -3.9 36.9 0.5 747 7 625
7 6:32:42 PM 2.560 1 98.0 23.99 0.0 255.0 03921 12.2 16 0.55 10 663 0.0 0.0 32.7 3.71 4.76 4.30 2.5 2.2 411 13 136 +6.3 123 -3.9 37.3 0.5 716 7 625
8 6:32:43 PM 2.975 1 98.0 23.58 0.0 255.0 03921 12.2 16 0.57 10 663 0.0 0.0 32.7 3.72 4.90 4.30 2.6 2.2 292 14 136 +6.3 123 -3.9 37.7 0.5 663 7 625
9 6:32:43 PM 3.375 1 98.0 23.56 0.0 255.0 03921 12.2 16 0.57 10 663 0.4 0.0 32.7 3.77 4.94 4.32 2.6 2.2 239 14 136 +6.3 123 -3.9 38.0 0.5 575 7 625
10 6:32:43 PM 3.790 1 98.0 23.01 0.0 255.0 03921 12.2 16 0.57 10 663 0.4 0.0 32.7 3.75 4.93 4.30 2.7 2.3 208 14 136 +6.3 123 -3.9 38.4 0.5 517 7 650
11 6:32:44 PM 4.430 1 98.0 22.65 0.0 255.0 03921 12.3 16 0.57 10 663 0.4 0.0 32.7 3.69 4.87 4.26 2.6 2.3 172 14 136 +6.3 123 -3.9 37.7 0.5 442 7 650
12 6:32:44 PM 4.831 1 98.0 23.03 0.0 255.0 03921 12.3 16 0.57 10 663 0.4 0.0 32.7 3.69 4.87 4.26 2.6 2.3 159 14 136 +6.3 123 -3.9 38.0 0.5 411 7 650
13 6:32:45 PM 5.231 1 98.0 22.63 0.0 255.0 03921 12.3 16 0.57 10 663 0.4 0.0 33.0 3.69 4.93 4.26 2.7 2.3 141 14 136 +6.3 123 -3.9 37.7 0.5 380 7 650
14 6:32:45 PM 5.647 1 98.0 22.10 0.0 255.0 03921 12.3 16 0.57 10 663 0.4 0.0 33.0 3.69 4.93 4.26 2.8 2.4 133 14 136 +6.3 123 -3.9 38.0 0.5 358 7 675
15 6:32:46 PM 6.047 1 98.0 22.52 0.0 255.0 03921 12.3 16 0.57 10 663 0.4 0.0 33.0 3.74 5.00 4.39 2.8 2.5 119 14 136 +6.3 123 -3.9 38.0 0.5 340 10 675
16 6:32:46 PM 6.701 1 98.0 22.13 0.0 255.0 03921 12.3 16 0.57 10 663 0.4 0.0 33.0 3.63 4.97 4.35 2.8 2.4 115 14 136 +6.3 123 -3.9 37.7 0.5 309 10 675
17 6:32:47 PM 7.103 1 98.0 22.23 0.0 255.0 03921 12.3 16 0.59 10 663 1.2 0.0 33.0 3.68 5.00 4.35 2.8 2.4 115 14 136 +6.3 123 -3.9 37.7 0.5 296 10 675
18 6:32:47 PM 7.501 1 98.0 22.58 0.0 255.0 03921 12.4 16 0.59 10 663 1.2 0.0 33.0 3.75 5.08 4.41 2.9 2.5 111 14 136 +6.3 123 -3.9 38.4 0.5 283 10 675
19 6:32:47 PM 7.917 1 98.0 21.82 0.0 255.0 03921 12.4 16 0.59 10 663 1.2 0.0 33.0 3.81 5.16 4.47 2.9 2.5 106 14 136 +6.3 123 -3.9 39.1 0.5 270 10 675
20 6:32:48 PM 8.317 1 98.0 21.53 0.0 255.0 03921 12.4 16 0.59 10 663 1.2 0.0 33.0 3.75 5.14 4.44 3.0 2.6 97 14 136 +6.3 123 -3.9 39.1 0.5 256 10 700
21 6:32:49 PM 8.974 1 98.0 20.92 0.0 255.0 03921 12.4 16 0.59 10 663 1.2 0.0 33.0 3.74 5.16 4.44 3.1 2.7 93 14 136 +6.3 123 -3.9 38.8 0.5 234 10 725
22 6:32:49 PM 9.374 1 98.0 21.30 0.0 255.0 03921 12.5 16 0.59 10 663 1.2 0.0 33.0 3.74 5.19 4.44 3.0 2.6 102 14 136 +6.3 123 -3.9 38.4 0.5 225 10 700
23 6:32:49 PM 9.773 1 98.0 20.80 0.0 255.0 03921 12.5 16 0.59 10 663 1.2 0.0 33.0 3.74 5.22 4.47 3.2 2.7 296 14 136 +6.3 123 -3.9 38.8 0.5 217 10 725
24 6:32:50 PM 10.190 1 98.0 21.18 0.0 255.0 03921 12.6 16 0.59 10 663 1.2 0.0 33.0 3.66 4.96 4.41 2.9 2.6 636 15 136 +6.3 123 -3.9 38.0 0.5 203 10 700
25 6:32:50 PM 10.605 1 98.0 21.93 0.0 255.0 03921 12.5 16 0.59 10 663 1.2 0.0 33.0 3.75 5.08 4.52 2.9 2.5 513 15 136 +6.3 123 -3.9 38.8 0.5 199 10 675
26 6:32:51 PM 11.244 1 98.0 20.49 0.0 255.0 03921 12.6 16 0.59 15 663 1.6 0.0 33.0 3.75 5.23 4.52 3.2 2.7 190 16 136 +6.3 123 -3.9 38.8 0.5 181 10 725
27 6:32:51 PM 11.644 1 98.0 19.50 0.0 255.0 03921 12.7 16 0.61 17 663 1.6 0.0 33.0 3.78 5.25 4.61 3.4 3.0 155 16 137 +7.0 123 -3.9 39.1 0.5 172 10 775
28 6:32:52 PM 12.060 1 98.0 18.83 0.0 255.0 03921 12.8 16 0.61 17 663 1.6 0.0 33.0 3.69 5.11 4.47 3.4 3.0 137 16 137 +7.0 123 -3.9 38.4 0.5 164 10 800
29 6:32:52 PM 12.460 1 98.0 17.27 0.0 255.0 03921 13.1 16 0.61 17 663 1.6 0.0 33.0 3.65 5.04 4.41 3.7 3.2 150 16 137 +7.0 123 -3.9 36.6 0.5 159 10 875
30 6:32:52 PM 12.860 1 98.0 16.94 0.0 255.0 03921 13.2 16 0.61 17 663 1.6 0.0 32.7 3.33 4.55 4.09 3.3 3.0 694 17 137 +7.0 123 -3.9 34.7 0.5 150 10 875
31 6:32:53 PM 13.516 1 98.0 18.80 0.0 255.0 03921 13.2 16 0.61 17 663 1.6 0.0 32.7 3.48 4.72 4.27 3.1 2.8 561 17 137 +7.0 123 -3.9 36.2 0.5 159 10 800
32 6:32:53 PM 13.932 1 98.0 18.69 0.0 255.0 03921 13.2 16 0.61 17 663 1.6 0.0 33.0 3.57 5.00 4.43 3.3 3.0 234 18 138 +7.8 123 -3.9 37.3 0.5 150 10 800
33 6:32:54 PM 14.332 1 98.0 17.41 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 33.0 3.65 5.05 4.49 3.6 3.2 168 18 138 +7.8 123 -3.9 36.6 0.5 141 10 850
34 6:32:54 PM 14.731 1 98.0 16.51 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.36 4.61 4.20 3.5 3.1 645 19 138 +7.8 123 -3.9 34.7 0.5 141 10 900
35 6:32:55 PM 15.131 1 98.0 17.24 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.33 4.58 4.03 3.3 2.9 685 19 138 +7.8 123 -3.9 34.3 0.5 283 12 875
36 6:32:55 PM 15.771 1 98.0 17.93 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.45 4.67 4.26 3.2 2.9 460 19 138 +7.8 123 -3.9 35.8 0.5 256 16 825
37 6:32:56 PM 16.171 1 98.0 17.67 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 33.0 3.59 4.99 4.43 3.5 3.1 208 20 139 +8.6 123 -3.9 36.2 0.5 243 16 850
38 6:32:56 PM 16.572 1 98.0 16.60 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 33.0 3.36 4.61 4.20 3.5 3.1 380 21 139 +8.6 123 -3.9 35.1 0.5 234 16 900
39 6:32:57 PM 16.987 1 98.0 17.21 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.33 4.58 4.12 3.3 3.0 685 21 139 +8.6 124 -3.1 34.7 0.5 442 17 875
40 6:32:57 PM 17.388 1 98.0 17.56 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.39 4.59 4.18 3.3 3.0 597 21 139 +8.6 124 -3.1 35.1 0.5 349 17 850
41 6:32:58 PM 18.042 1 98.0 17.01 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 33.0 3.49 4.88 4.39 3.6 3.2 194 22 140 +9.4 124 -3.1 35.4 0.5 265 18 875
42 6:32:58 PM 18.443 1 98.0 16.37 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.33 4.56 4.17 3.5 3.2 676 23 140 +9.4 125 -2.3 34.0 0.5 438 19 925
43 6:32:58 PM 18.844 1 98.0 16.54 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.27 4.44 4.10 3.3 3.1 667 23 140 +9.4 125 -2.3 34.0 0.5 601 19 900
44 6:32:59 PM 19.258 1 98.0 17.05 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.36 4.56 4.18 3.3 3.0 592 23 140 +9.4 125 -2.3 34.3 0.5 482 19 875
45 6:32:59 PM 19.659 1 98.0 17.34 0.0 255.0 03921 13.2 16 0.61 17 663 1.6 0.0 33.0 3.39 4.70 4.21 3.4 3.1 248 24 140 +9.4 125 -2.3 35.1 0.5 393 19 875
46 6:33:00 PM 20.315 1 98.0 16.62 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.36 4.64 4.32 3.5 3.2 146 24 140 +9.4 126 -1.6 35.1 0.5 301 22 900
47 6:33:00 PM 20.730 1 98.0 16.22 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.27 4.53 4.12 3.5 3.2 128 24 140 +9.4 126 -1.6 34.0 0.5 385 23 925
48 6:33:01 PM 21.114 1 98.0 16.65 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.27 4.56 4.12 3.4 3.1 115 24 140 +9.4 126 -1.6 33.6 0.5 557 23 900
49 6:33:01 PM 21.530 1 98.0 16.63 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.33 4.65 4.15 3.5 3.1 194 24 140 +9.4 126 -1.6 34.3 0.5 420 23 900
50 6:33:01 PM 21.945 1 98.0 16.79 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.36 4.56 4.18 3.4 3.1 601 25 140 +9.4 126 -1.6 34.3 0.5 362 23 900
__________________
I'm getting my snappics / threads removed blindly as fast as I can, to get in compliance with copyright / license TOS on the boards here (lots of FSM pages and other copyright / license violations on my part; sorry guys). And thanks to all the guys who didn't whine when I posted those FSM copyrighted / licensed stuff in my threads...

( :thumbsup: [b]and to think I complied with a mod's request to delete a pic of him in a Challenge Car in NCM Museum, so he wouldn't get in hot water)[/b]

Thanks to several guys here for sending parts FREE; BearlyFlying, WeGone, Geezer, GoldCylon, and more there, TonyD, mike100, fletchusmc...

1990 #2794; 4L60e Stage V by RPM Transmission, TCI Dedicated TCM, OBX Stainless, Power Effects 3"

[IMG]https://lh5.googleusercontent.com/-GHpfzty7DVU/UQn-0Ru2xAI/AAAAAAAAA14/08mz1p4QLD4/s445/Screenshot-5.png[/IMG]

Last edited by Schrade; 10-10-2013 at 12:17 AM.
Schrade is offline   Reply With Quote
Old 10-10-2013   #36
Schrade
 
Join Date: Dec 2012
Location: NC
Posts: 1,786
Default Re: Where has my DM log data saved to?

Counts 51 - 100

Rec Num Frame Time Time Stamp 2nd Inj Fuel Cool Temp DRP mS EGR DC Eng/Veh Spd Eprom ID Fuel Pump Volts Fuel Trim Cell TPS Volts IAC Pos Idle RPM TPS % Inj A FPW Inj B FPW Inj BPW D-TPS Inj BPW Left Inj BPW Right Inj DC Left Inj DC Right Left O2 mV LO2 CCNT LTerm-LC LTerm-LP LTerm-RC LTerm-RP MAP PT Vacuum Right O2 mV RO2 CCNT RPM
Time Stamp mS °C mS Percent Ratio INT Volts Number Volts Counts RPM Percent mS mS mS mS mS Percent Percent mV Counts Counts Percent Counts Percent KPa Volts mV Counts RPM
50 6:33:01 PM 21.945 1 98.0 16.79 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.36 4.56 4.18 3.4 3.1 601 25 140 +9.4 126 -1.6 34.3 0.5 362 23 900
51 6:33:02 PM 22.569 1 98.0 16.51 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.33 4.62 4.23 3.5 3.2 199 26 140 +9.4 126 -1.6 34.3 0.5 301 26 900
52 6:33:03 PM 22.969 1 98.0 16.27 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.27 4.56 4.06 3.5 3.1 146 26 140 +9.4 126 -1.6 34.0 0.5 398 29 925
53 6:33:03 PM 23.386 1 98.0 16.68 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.27 4.44 4.06 3.3 3.0 583 27 140 +9.4 126 -1.6 34.3 0.5 371 29 900
54 6:33:03 PM 23.786 1 98.0 16.80 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.36 4.56 4.26 3.4 3.2 398 27 140 +9.4 126 -1.6 34.7 0.5 283 30 900
55 6:33:04 PM 24.184 1 98.0 16.54 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.36 4.67 4.26 3.5 3.2 164 28 140 +9.4 126 -1.6 34.7 0.5 292 32 900
56 6:33:04 PM 24.841 1 98.0 16.69 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.33 4.52 4.12 3.4 3.1 526 29 140 +9.4 126 -1.6 34.3 0.5 420 35 900
57 6:33:05 PM 25.241 1 98.0 16.95 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.36 4.47 4.10 3.3 3.0 380 29 140 +9.4 126 -1.6 34.7 0.5 336 36 875
58 6:33:05 PM 25.640 1 98.0 17.29 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.49 4.61 4.23 3.4 3.1 146 30 140 +9.4 126 -1.6 35.4 0.5 265 36 875
59 6:33:06 PM 26.040 1 98.0 16.72 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.51 4.64 4.24 3.5 3.2 102 30 140 +9.4 126 -1.6 35.4 0.5 221 36 900
60 6:33:06 PM 26.457 1 98.0 16.48 0.0 255.0 03921 13.3 0 0.61 21 663 1.6 0.0 32.7 3.39 4.35 4.21 3.3 3.2 80 30 132 +3.1 128 0.0 35.1 0.5 190 36 900
61 6:33:07 PM 27.112 1 98.0 15.86 0.0 255.0 03921 13.3 0 0.61 21 663 1.6 0.0 32.7 3.51 4.55 4.38 3.5 3.4 53 30 132 +3.1 128 0.0 35.4 0.5 155 36 925
62 6:33:07 PM 27.512 1 97.3 14.59 0.0 255.0 03921 13.3 1 0.61 21 663 2.4 0.0 32.7 3.36 4.41 3.74 3.8 3.2 44 30 124 -3.1 115 -10.2 33.6 0.5 402 37 1025
63 6:33:07 PM 27.928 1 97.3 15.61 0.0 255.0 03921 13.2 1 0.63 21 663 2.4 0.0 32.7 3.17 4.26 3.56 3.4 2.8 44 30 124 -3.1 115 -10.2 32.9 0.5 455 37 950
64 6:33:08 PM 28.327 1 97.3 17.63 0.0 255.0 03921 13.3 0 0.63 21 663 2.4 0.0 33.0 3.49 4.90 4.50 3.5 3.2 31 30 132 +3.1 128 0.0 35.4 0.5 292 38 850
65 6:33:08 PM 28.728 1 97.3 15.20 0.0 255.0 03921 13.3 0 0.63 21 663 1.6 0.0 33.0 3.51 4.84 4.44 3.9 3.6 31 30 132 +3.1 128 0.0 35.8 0.5 221 38 975
66 6:33:09 PM 29.384 1 97.3 13.58 0.0 255.0 03921 13.3 1 0.61 21 663 1.6 0.0 32.7 3.43 4.41 3.92 4.0 3.6 694 31 124 -3.1 115 -10.2 31.0 0.5 667 39 1100
67 6:33:09 PM 29.784 1 97.3 14.04 0.0 255.0 03921 13.3 1 0.61 20 663 2.4 0.0 32.7 3.20 4.06 3.63 3.6 3.3 725 31 124 -3.1 115 -10.2 31.0 0.5 743 39 1075
68 6:33:10 PM 30.200 1 97.3 15.34 0.0 255.0 03921 13.3 1 0.63 21 663 2.4 0.0 32.7 3.08 3.89 3.48 3.2 2.8 734 31 124 -3.1 115 -10.2 31.8 0.5 707 39 975
69 6:33:10 PM 30.599 1 97.3 18.33 0.0 255.0 03921 13.3 0 0.63 21 663 1.6 0.0 32.7 3.48 4.58 4.24 3.1 2.9 407 31 132 +3.1 128 0.0 35.1 0.5 393 39 825
70 6:33:11 PM 30.999 1 97.3 16.83 0.0 255.0 03921 13.3 0 0.63 21 663 1.6 0.3 33.0 4.00 5.29 4.85 4.0 3.6 141 32 132 +3.1 128 0.0 37.7 0.5 278 40 900
71 6:33:11 PM 31.655 1 97.3 13.31 0.0 255.0 03921 13.3 1 0.61 21 663 1.6 0.0 32.7 3.51 4.41 3.91 4.1 3.7 667 33 124 -3.1 115 -10.2 31.8 0.5 694 41 1125
72 6:33:12 PM 32.054 1 97.3 13.92 0.0 255.0 03921 13.3 1 0.61 21 663 2.4 0.0 32.7 3.28 4.07 3.57 3.6 3.2 712 33 124 -3.1 115 -10.2 30.6 0.5 698 41 1075
73 6:33:12 PM 32.455 1 97.3 15.21 0.0 255.0 03921 13.3 1 0.61 21 663 2.4 0.0 32.7 3.05 3.78 3.34 3.1 2.7 690 33 124 -3.1 115 -10.2 31.8 0.5 681 41 975
74 6:33:12 PM 32.871 1 97.3 19.35 0.0 255.0 03921 13.3 0 0.63 21 663 2.4 0.0 32.7 3.48 4.75 4.03 3.1 2.6 234 34 132 +3.1 128 0.0 35.8 0.5 345 41 775
75 6:33:13 PM 33.270 1 97.3 16.57 0.0 255.0 03921 13.3 0 0.63 21 663 1.6 0.0 33.0 4.14 5.36 4.90 4.0 3.7 115 34 132 +3.1 128 0.0 38.4 0.5 252 42 900
76 6:33:13 PM 33.910 1 97.3 13.00 0.0 255.0 03921 13.3 1 0.61 21 663 1.6 0.0 32.7 3.46 4.30 3.78 4.1 3.6 672 35 124 -3.1 115 -10.2 31.4 0.5 420 45 1150
77 6:33:14 PM 34.311 1 97.3 13.60 0.0 255.0 03921 13.3 1 0.61 21 663 2.4 0.0 32.7 3.30 4.03 3.54 3.7 3.2 720 35 124 -3.1 115 -10.2 29.9 0.5 667 45 1100
78 6:33:14 PM 34.726 1 97.3 15.23 0.0 255.0 03921 13.3 1 0.63 21 663 2.4 0.0 32.7 3.05 3.71 3.28 3.0 2.7 676 35 124 -3.1 115 -10.2 31.4 0.5 530 45 975
79 6:33:15 PM 35.126 1 97.3 19.44 0.0 255.0 03921 13.3 0 0.63 21 663 2.4 0.0 32.7 3.60 4.79 4.36 3.1 2.8 194 36 132 +3.1 128 0.0 36.9 0.5 292 46 775
80 6:33:15 PM 35.542 1 97.3 16.62 0.0 255.0 03921 13.3 0 0.63 21 663 1.6 0.3 33.0 4.20 5.42 4.82 4.1 3.6 97 36 132 +3.1 128 0.0 38.8 0.5 212 46 900
81 6:33:16 PM 36.181 1 97.3 12.67 0.0 255.0 03921 13.3 1 0.61 21 663 1.6 0.0 32.7 3.37 4.17 3.65 4.1 3.6 672 37 124 -3.1 115 -10.2 30.6 0.5 354 47 1175
82 6:33:16 PM 36.580 1 97.3 13.81 0.0 255.0 03921 13.3 1 0.61 21 663 2.4 0.0 32.7 3.17 3.88 3.37 3.5 3.0 712 37 124 -3.1 115 -10.2 29.9 0.5 628 47 1075
83 6:33:17 PM 36.981 1 97.3 15.81 0.0 255.0 03921 13.3 1 0.63 21 663 2.4 0.0 32.7 3.14 3.77 3.60 3.0 2.9 623 37 124 -3.1 115 -10.2 32.1 0.5 336 47 950
84 6:33:17 PM 37.382 1 97.3 18.85 0.0 255.0 03921 13.2 0 0.63 21 663 2.4 0.0 32.7 3.69 4.87 4.46 3.2 3.0 146 38 132 +3.1 128 0.0 38.0 0.5 230 48 800
85 6:33:17 PM 37.797 1 97.3 15.09 0.0 255.0 03921 13.3 0 0.63 21 663 1.6 0.3 33.0 3.77 5.02 4.56 4.2 3.8 80 38 132 +3.1 128 0.0 37.3 0.5 164 48 1000
86 6:33:18 PM 38.454 1 97.3 12.44 0.0 255.0 03921 13.3 1 0.61 21 663 1.6 0.0 32.7 3.17 3.97 3.49 4.0 3.5 712 39 124 -3.1 115 -10.2 29.5 0.5 645 51 1200
87 6:33:18 PM 38.852 1 97.3 13.61 0.0 255.0 03921 13.3 1 0.61 21 663 2.4 0.0 32.7 3.27 3.91 3.45 3.6 3.2 712 39 124 -3.1 115 -10.2 29.5 0.5 636 51 1100
88 6:33:19 PM 39.252 1 97.3 15.92 0.0 255.0 03921 13.3 1 0.63 21 663 2.4 0.0 32.7 3.08 3.69 3.54 2.9 2.8 614 39 124 -3.1 115 -10.2 32.1 0.5 309 52 950
89 6:33:19 PM 39.653 1 97.3 18.31 0.0 255.0 03921 13.3 0 0.63 21 663 2.4 0.0 32.7 3.75 4.97 4.52 3.4 3.1 150 40 132 +3.1 128 0.0 37.3 0.5 212 52 825
90 6:33:20 PM 40.069 1 97.3 14.68 0.0 255.0 03921 13.3 0 0.63 21 663 2.4 0.0 33.0 3.72 4.70 4.14 4.0 3.5 75 40 132 +3.1 128 0.0 36.2 0.5 155 52 1025
91 6:33:20 PM 40.707 1 97.3 12.39 0.0 255.0 03921 13.3 1 0.63 21 663 2.4 0.0 32.7 3.25 3.94 3.48 3.9 3.5 676 41 124 -3.1 115 -10.2 29.9 0.5 557 53 1200
