ZR-1 Net Registry Forums  

Go Back   ZR-1 Net Registry Forums > Racing > Professional Motor Sports

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 06-13-2008   #1
Jeffvette
Guest
 
Posts: n/a
Default Corvette takes GT1 pole at Le Mans

Magnussen Qualifies First and Gavin Takes Third in Final Qualifying Session

LE MANS, France, June 12, 2008 - Corvette Racing won the GT1 pole at the 24 Hours of Le Mans for the first time as Jan Magnussen set the pace in tonight's final qualifying session. Magnussen's 3:47.669 lap time in the No. 63 Compuware Corvette C6.R was the quickest in the GT1 division, while
the Larbre Competition Saleen S7R was second at 3:47.761 and Oliver Gavin qualified the No. 64 Compuware Corvette C6.R third in the category at 3:48.539.
The Aston Martin's wer right behind, with the BRABHAM D./GARCIA A./TURNER D. Aston Martin DBR9 posting a 3:48.994 and the FRENZEN H-H./PICCINI A./WENDLINGER K. Aston Martin DBR9 posting 3:49.060

Magnussen's pole-winning time was 4.461 seconds faster than the C6.R's qualifying pace in 2007. Last year the top Corvette qualified at 3:52.130, putting it third in the GT1 field.


The last time Corvette won a class pole at Le Mans was in 1976 when John Greenwood set the fast time in the IMSA class with a 3:54-second lap. Chicanes were subsequently installed on the course to slow the cars.



Qualifying results:
1 63 LMGT1 M Corvette Racing FELLOWS R./OCONNELL J./MAGNUSSEN J. Corvette C6.R 3:49.406 3:47.668 84 3:47.668 215,509
2 50 LMGT1 M Larbre Competition BOUCHUT CH./BORNHAUSER P./SMET D. Saleen S7R 3:50.920 3:47.761 56 3:47.761 0:00.093 215,421
3 64 LMGT1 M Corvette Racing GAVIN O./BERETTA O./PAPIS M. Corvette C6.R 3:50.766 3:48.539 86 3:48.539 0:00.871 214,687
4 009 LMGT1 M Aston Martin Racing BRABHAM D./GARCIA A./TURNER D. Aston Martin DBR9 3:52.266 3:48.994 86 3:48.994 0:01.326 214,261
5 007 LMGT1 M Aston Martin Racing FRENZEN H-H./PICCINI A./WENDLINGER K. Aston Martin DBR9 3:52.527 3:49.060 92 3:49.060 0:01.392 214,199
6 55 LMGT1 M IPB Spartak Racing RUSINOV R./KOX P./HEZEMANS M. Lamborghini 3:52.175 3:53.000 73 3:52.175 0:04.507 211,325
7 72 LMGT1 M Luc Alphand Aventures ALPHAND L./MOREAU G./POLICAND J. Corvette C6.R 3:53.990 3:52.993 75 3:52.993 0:05.325 210,583
8 59 LMGT1 M Team Modena FITTIPALDI C./BORCHELLER T./MENTEN J. Aston Martin DBR9 3:58.193 3:53.031 60 3:53.031 0:05.363 210,549
9 53 LMGT1 M Vitaphone Racing Team HARDMAN P./LEVENTIS N./NEGRAO A. Aston Martin DBR9 3:57.371 3:53.475 56 3:53.475 0:05.807 210,148
10 73 LMGT1 M Luc Alphand Aventures BLANCHEMAIN J.L./GOUESLARD P./PASQUALI L. Corvette C6.R 3:55.736 3:58.025 65 3:55.736
  Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 05:53 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Copyright ZR-1 Net Registry 2020