|
View Poll Results: Delamination Poll | |||
I have a 1990 with NO delamination | 83 | 21.67% | |
I have a 1990 with delamination | 62 | 16.19% | |
I have a 1991 with NO delamination | 25 | 6.53% | |
I have a 1991 with delamination | 84 | 21.93% | |
I have a 1992 with NO delamination | 6 | 1.57% | |
I have a 1992 with delamination | 29 | 7.57% | |
I have a 1993 with NO delamination | 5 | 1.31% | |
I have a 1993 with delamination | 22 | 5.74% | |
I have a 1994 with NO delamination | 6 | 1.57% | |
I have a 1994 with delamination | 24 | 6.27% | |
I have a 1995 with NO delamination | 7 | 1.83% | |
I have a 1995 with delamination | 30 | 7.83% | |
Voters: 383. You may not vote on this poll |
|
Thread Tools | Display Modes |
12-16-2021 | #11 |
Join Date: Jun 2015
Location: Morris, IL
Posts: 176
|
Re: Delamination Poll
91 #135 bad delamination, replaced w/regular C4 Safelite windshield <$400 installed.
Sent from my SM-G955U using ZR-1 Net Registry mobile app |
|
|