|
View Poll Results: Where do all our ZR-1’s Reside | |||
Alabama | 5 | 1.29% | |
Alaska | 1 | 0.26% | |
Arkansas | 0 | 0% | |
Arizona | 10 | 2.58% | |
California | 27 | 6.96% | |
Colorado | 5 | 1.29% | |
Connecticut | 6 | 1.55% | |
Delaware | 0 | 0% | |
Florida | 27 | 6.96% | |
Georgia | 9 | 2.32% | |
Hawaii | 1 | 0.26% | |
Idaho | 1 | 0.26% | |
Illinois | 20 | 5.15% | |
Indiana | 7 | 1.80% | |
Iowa | 4 | 1.03% | |
Kansas | 5 | 1.29% | |
Kentucky | 4 | 1.03% | |
Louisiana | 4 | 1.03% | |
Maine | 0 | 0% | |
Maryland | 7 | 1.80% | |
Massachusetts | 2 | 0.52% | |
Michigan | 14 | 3.61% | |
Minnesota | 7 | 1.80% | |
Mississippi | 2 | 0.52% | |
Missouri | 6 | 1.55% | |
Montana | 1 | 0.26% | |
Nebraska | 1 | 0.26% | |
Nevada | 2 | 0.52% | |
New Hampshire | 3 | 0.77% | |
New Jersey | 9 | 2.32% | |
New Mexico | 0 | 0% | |
New York | 16 | 4.12% | |
North Carolina | 12 | 3.09% | |
North Dakota | 2 | 0.52% | |
Ohio | 12 | 3.09% | |
Oklahoma | 6 | 1.55% | |
Oregon | 4 | 1.03% | |
Pennsylvania | 11 | 2.84% | |
Rhode Island | 0 | 0% | |
South Carolina | 3 | 0.77% | |
South Dakota | 4 | 1.03% | |
Tennessee | 8 | 2.06% | |
Texas | 33 | 8.51% | |
Utah | 1 | 0.26% | |
Vermont | 1 | 0.26% | |
Virginia | 12 | 3.09% | |
Washington | 10 | 2.58% | |
West Virginia | 0 | 0% | |
Wisconsin | 4 | 1.03% | |
Wyoming | 1 | 0.26% | |
Puerto Rico | 0 | 0% | |
Canada | 16 | 4.12% | |
Mexico | 0 | 0% | |
Central America | 0 | 0% | |
South America | 0 | 0% | |
Scandinavia | 5 | 1.29% | |
Great Britain | 2 | 0.52% | |
Europe | 23 | 5.93% | |
Eastern Europe | 1 | 0.26% | |
North Africa | 0 | 0% | |
Central Africa | 0 | 0% | |
South Africa | 1 | 0.26% | |
Near East | 1 | 0.26% | |
Russia and former Soviet Countries | 0 | 0% | |
India | 0 | 0% | |
China | 0 | 0% | |
South East Asia | 0 | 0% | |
Australia | 7 | 1.80% | |
New Zealand | 2 | 0.52% | |
Japan | 2 | 0.52% | |
Korea | 0 | 0% | |
Multiple Choice Poll. Voters: 388. You may not vote on this poll |
|
Thread Tools | Display Modes |
09-17-2020 | #11 |
Join Date: Jun 2020
Location: Houston, TX
Posts: 183
|
Re: Where do all our ZR-1 reside - updated
|
|
|