|
View Poll Results: Which battery do you have in your ZR-1? | |||
AC Delco | 115 | 46.37% | |
Autocraft | 4 | 1.61% | |
EverStart (Wal-Mart) | 13 | 5.24% | |
Exide | 5 | 2.02% | |
Kirkland (Costco) | 2 | 0.81% | |
Interstate | 25 | 10.08% | |
MAXX | 3 | 1.21% | |
NAPA | 4 | 1.61% | |
Nascar (Sams Club) | 1 | 0.40% | |
Optima | 30 | 12.10% | |
Sears Diehard | 14 | 5.65% | |
Bosch | 5 | 2.02% | |
Duralast (Autozone) | 19 | 7.66% | |
Odyssey | 6 | 2.42% | |
Braille | 2 | 0.81% | |
Voters: 248. You may not vote on this poll |
|
Thread Tools | Display Modes |
01-24-2012 | #11 | |
Join Date: May 2010
Location: Japan
Posts: 3,586
|
Re: Which battery do you have?
Quote:
Thanks for sharing about the Odyssey batteries; very good to know. Which model do you recommend for the ZR-1s? Thanks, Craig
__________________
Craig "ZR-1 NO KA 'OI" "ZR-1 ICHIBAN" 1995 #228 Black/Black with Dunn Heads ZR-1 owner since September 2003 ZR-1 Net Registry Founding Member #0074 NCM Lifetime Member #2048 |
|
|
|