|
View Poll Results: Which battery do you have in your ZR-1? | |||
AC Delco | 115 | 46.37% | |
Autocraft | 4 | 1.61% | |
EverStart (Wal-Mart) | 13 | 5.24% | |
Exide | 5 | 2.02% | |
Kirkland (Costco) | 2 | 0.81% | |
Interstate | 25 | 10.08% | |
MAXX | 3 | 1.21% | |
NAPA | 4 | 1.61% | |
Nascar (Sams Club) | 1 | 0.40% | |
Optima | 30 | 12.10% | |
Sears Diehard | 14 | 5.65% | |
Bosch | 5 | 2.02% | |
Duralast (Autozone) | 19 | 7.66% | |
Odyssey | 6 | 2.42% | |
Braille | 2 | 0.81% | |
Voters: 248. You may not vote on this poll |
|
Thread Tools | Display Modes |
01-20-2006 | #11 | |
Join Date: Dec 2003
Location: S. Florida
Posts: 2,667
|
Re: Which battery do you have?
Quote:
|
|
Thread Tools | |
Display Modes | |
|
|