|
View Poll Results: Year you bought your car(s) | |||
1989 | 1 | 0.47% | |
1990 | 4 | 1.88% | |
1991 | 3 | 1.41% | |
1992 | 1 | 0.47% | |
1993 | 1 | 0.47% | |
1994 | 5 | 2.35% | |
1995 | 7 | 3.29% | |
1996 | 2 | 0.94% | |
1997 | 3 | 1.41% | |
1998 | 7 | 3.29% | |
1999 | 3 | 1.41% | |
2000 | 8 | 3.76% | |
2001 | 4 | 1.88% | |
2002 | 10 | 4.69% | |
2003 | 12 | 5.63% | |
2004 | 2 | 0.94% | |
2005 | 8 | 3.76% | |
2006 | 4 | 1.88% | |
2007 | 13 | 6.10% | |
2008 | 5 | 2.35% | |
2009 | 5 | 2.35% | |
2010 | 12 | 5.63% | |
2011 | 11 | 5.16% | |
2012 | 16 | 7.51% | |
2013 | 18 | 8.45% | |
2014 | 21 | 9.86% | |
After 2014 | 53 | 24.88% | |
Before 1989 | 0 | 0% | |
Other | 2 | 0.94% | |
Multiple Choice Poll. Voters: 213. You may not vote on this poll |
|
Thread Tools | Display Modes |
02-26-2014 | #11 |
Join Date: Jul 2005
Posts: 243
|
Re: When did you buy your ZR-1
I think with the miles you've piled up on them both, "loving" them may be an understatement.
__________________
Constantine Registry Founding Member #0235 1991 Corvette ZR-1 -- Stock, 94 ZR-1 exhaust system, muffler delete. 1956 Chevrolet Belair -- Pro Street, 531ci Cadillac, 8-71 Blower, 8pt roll bar, built TH-400, 9" rear, 1,100 HP -- Street Car. https://www.youtube.com/watch?v=z8y4cwcvK0s 1968 Mustang "Pegasus" -- Zeeker Chassis, 584ci Dart Block, Brodix Big Brodies, 2-1150 Dominators, FTI 'Glide, 1168 hp, best ET & Trap(holding back) 8.57@159 -- 7.9X -- 1/4 mile car. 1970 Chevelle -- 468ci, TKO600, shaved and smoothed everything. |
Thread Tools | |
Display Modes | |
|
|