|
View Poll Results: Which oil do you use? | |||
Amsoil | 79 | 22.13% | |
Castrol | 19 | 5.32% | |
Champion | 0 | 0% | |
Chevron | 0 | 0% | |
Conoco | 0 | 0% | |
Citgo | 0 | 0% | |
Havoline | 1 | 0.28% | |
Interstate | 0 | 0% | |
Kendall | 1 | 0.28% | |
Lowe | 0 | 0% | |
Marathon | 0 | 0% | |
Mobil 1 | 224 | 62.75% | |
Motorcraft | 0 | 0% | |
National | 0 | 0% | |
PennZoil | 4 | 1.12% | |
Quaker State | 3 | 0.84% | |
Redline | 10 | 2.80% | |
Royal Purple | 11 | 3.08% | |
Valvoline | 5 | 1.40% | |
Voters: 357. You may not vote on this poll |
|
Thread Tools | Display Modes |
05-20-2019 | #9 | |
Join Date: May 2010
Location: Japan
Posts: 3,588
|
Re: Which oil do you use
Quote:
Okay, thanks Steve! I know Marc backs up his findings as a trusted and valued source. Sent from my iPhone using ZR-1 Net Registry
__________________
Craig "ZR-1 NO KA 'OI" "ZR-1 ICHIBAN" 1995 #228 Black/Black with Dunn Heads ZR-1 owner since September 2003 ZR-1 Net Registry Founding Member #0074 NCM Lifetime Member #2048 |
|
|
|