|
View Poll Results: Which oil do you use? | |||
Amsoil | 79 | 22.13% | |
Castrol | 19 | 5.32% | |
Champion | 0 | 0% | |
Chevron | 0 | 0% | |
Conoco | 0 | 0% | |
Citgo | 0 | 0% | |
Havoline | 1 | 0.28% | |
Interstate | 0 | 0% | |
Kendall | 1 | 0.28% | |
Lowe | 0 | 0% | |
Marathon | 0 | 0% | |
Mobil 1 | 224 | 62.75% | |
Motorcraft | 0 | 0% | |
National | 0 | 0% | |
PennZoil | 4 | 1.12% | |
Quaker State | 3 | 0.84% | |
Redline | 10 | 2.80% | |
Royal Purple | 11 | 3.08% | |
Valvoline | 5 | 1.40% | |
Voters: 357. You may not vote on this poll |
|
Thread Tools | Display Modes |
03-02-2014 | #11 |
Join Date: Jan 2009
Location: Portland Oregon metro area (Washington side)
Posts: 3,207
|
Re: Which oil do you use
Until he totaled and sold it I use to transfer the fully synthetic from the Z to my son's Explorer. Good enough for a ford
__________________
Scott Vett owner since 1979._It's about the car and the people |
|
|