ZR-1 Net Registry Forums  

Go Back   ZR-1 Net Registry Forums > C4 ZR-1 > C4 ZR-1 General Postings > When did you buy your ZR-1

View Poll Results: Year you bought your car(s)
1989 1 0.47%
1990 4 1.88%
1991 3 1.41%
1992 1 0.47%
1993 1 0.47%
1994 5 2.35%
1995 7 3.29%
1996 2 0.94%
1997 3 1.41%
1998 7 3.29%
1999 3 1.41%
2000 8 3.76%
2001 4 1.88%
2002 10 4.69%
2003 12 5.63%
2004 2 0.94%
2005 8 3.76%
2006 4 1.88%
2007 13 6.10%
2008 5 2.35%
2009 5 2.35%
2010 12 5.63%
2011 11 5.16%
2012 16 7.51%
2013 18 8.45%
2014 21 9.86%
After 2014 53 24.88%
Before 1989 0 0%
Other 2 0.94%
Multiple Choice Poll. Voters: 213.


All times are GMT -4. The time now is 05:42 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Copyright ZR-1 Net Registry 2020