View Full Version : 1990 Throttle hesistation
Schrade
09-27-2013, 05:24 PM
ed.:
I flunked DataMaster (rookie), so the plenum pull began @ post 66 (http://www.zr1.net/forum/showthread.php?t=21259&page=7)
Thread is broken off to Plenum pull / Top End Resto here (http://www.zr1.net/forum/showthread.php?t=21439)
I think I got some DataMaster log data saved here now; where does the scan get saved to by default?
I still have DM open, if it makes a difference here.
I want to play it back - and I'm getting a prompt to open the saved data stream from 1 of 4 different folders...
Help?
Franke
09-27-2013, 05:52 PM
Schrade, It may be in the My documents\TTS\GM \Datamaster-OBD1\DM_xx...etc. Its a .uni file and can be found in windows search.
I named a folder for each test I ran. For example... File name - replaced O2 sensors date/time/ etc.
XfireZ51
09-27-2013, 07:32 PM
Is there a Scan folder in DATAMASTER?
Franke
09-27-2013, 09:28 PM
Datamaster v400 gives 2 file playback options called Datamaster (.uni) or diacom file (.gdf) which is saved by default in the Datamaster program. By default to - My Documents\TTS\GM\Datamaster-OBD1\DM-xx folder. A file that is just recorded can be named anything you wish but is saved within that Datamaster program folder. These files are then available for playback in Datamaster and can be located in Windows on the main hard drive.
9T1 Red ZR1
09-27-2013, 10:11 PM
Hi, when I use Datamaster, I click on "File" in the top left corner. When the box opens up, the recordings you made are at the bottom of the box starting with "C:\... Click on the one you want to view. I hope this helps.
Schrade
09-28-2013, 12:20 AM
ed.:
I found 2 .uni files
AutoLog_001.uni, and AutoLog_002.uni
Are these sample files? Or are these my own recordings?
[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[
Alright; here's a text file... (still looking for the datastream (.uni) file)
Does this give anything of value?
Franke - the saved stream got the default name...
************ START OF LOG ITEM ************
DataMaster Z1 Version 4.0.1
Logfile Data: Friday, Sep 27 2013 03:54:31 PM
Timestamp = 0.000 Sec
Disable COM requested from monitor mode:
Running ALDL Status checks...
Data from monitoring 8192 ALDL for 2000 mS or first 300 Bytes
Byte Count: 258
10 59 0A 98 00 00 F5 40 55 6B 41 61 00 0F 00 98
86 01 A6 C2 54 7A 00 89 71 F0 56 F1 C9 10 59 0A
98 00 00 F5 40 55 6B 41 61 00 0F 00 98 86 01 A6
C2 54 7A 00 89 71 10 59 0A 98 00 00 F5 40 55 6B
41 61 00 0F 00 98 86 01 A6 C2 54 7A 00 89 71 10
59 0A 98 00 00 F5 40 55 6B 41 61 00 0F 00 98 86
01 A6 C2 54 7A 00 89 71 10 59 0A 98 00 00 F5 40
55 6B 41 61 00 0F 00 98 86 01 A6 C2 54 7A 00 89
71 10 59 0A 98 00 00 F5 40 55 6B 41 61 00 0F 00
98 86 01 A6 C2 54 7A 00 89 71 F0 56 F1 C9 10 59
0A 98 00 00 F5 40 55 6B 41 61 00 0F 00 98 86 01
A6 C2 54 7A 00 89 71 10 59 0A 98 00 00 F5 40 55
6B 41 61 00 0F 00 98 86 01 A6 C2 54 7A 00 89 71
10 59 0A 98 00 00 F5 40 55 6B 41 61 00 0F 00 98
86 01 A6 C2 54 7A 00 89 71 10 59 0A 98 00 00 F5
40 55 6B 41 61 00 0F 00 98 86 01 A6 C2 54 7A 00
89 71
AnalyzeMessage: status = 4, CCM only detected
Disable ALDL Comm Successful, beginning data collection!
************ START OF LOG ITEM ************
DataMaster Z1 Version 4.0.1
Logfile Data: Friday, Sep 27 2013 03:54:39 PM
Timestamp = 8.801 Sec
Disable COM requested from monitor mode:
ALDL Link Monitor bypassed, previously detected PCM/CCM assumed
MonData having problems linking, Disable Com Status = -4, Recycle Count = 1
edited for interruptions in DataMaster stream...
Franke
09-28-2013, 12:54 AM
Schrade, Looks like continuous linkup failures. Also looks like you were trying to view data in monitor mode. That's ok but no recorded data available in monitor mode. Lets do a bit of review.
1. You are using DM32xZ1 for 90-92 Y car correct?
2. Options-advanced-usb interface in use must be selected on the serial data acquisition form
3. USB driver latency setting is set to 1 ms.
4. Some corvettes including our ZR-1's LT5's have difficulty linking up. (as you know already) To get past this issue the ALDL link timing must be adjusted.
Bring up the serial data acquisition form and from menu select options/advanced/serial com timing. This brings up serial com timing form and allows you to adjust ALDL link timing. By default it is set to 0 delay in ms. TTS shows the optimum values to be between 190 and 205. To establish optimum setting it is necessary to find lowest and highest delay setting that works and then set in between. Start about 195 and work your way up or down to find the limits. Each time you make a change press ok button. then retry the connection by pressing start or single button. Repeat until upper and lower limits are found then set to mid value. Usually this is very narrow range of about 4-5. I had to do this to get my com port to link and stay linked.
5. If the CCM is not working correctly or the car is modified it may be necessary to disable ALDL handshake and/or options- advanced- disable dash refresh in order to link.
Hope this helps. A great help to you would be the TTS ops manual which you would have to download and print.
Schrade
09-28-2013, 01:02 PM
OK - set the ALDL timing link to 190, and NO PCM sync in the next recording. Set it back to '0', and re-established data collection, same intermittency.
Now trying other values from '0' - 190...
150 - no good.
125 - no good.
100 - no good.
50 - no good.
25 - no good; still no PCM sync...
Back to '0' allows data collection, with intermittent 'Lost Com'.
Does the frequency of the 'Lost Com', give a clue as to what OTHER setting needs changing?
Franke
09-28-2013, 02:53 PM
A note in chapter 7 says TTS has found that MOST USB adapters fail to operate correctly for recording ALDL data. For this reason, it is recommended that the TTS USB serial port adapter be used as it is extensively tested with all windows versions. Did you buy their USB adapter? Did you download and use the TTS USB driver from their web site for what ever version of windows you use? Also, make sure the windows com port configuration is such as (I think you are using com port 4) 9600 Bits/sec, 8 data bits, parity= none, stop bits=1, flow control = none. Then to Advanced setting tab - BM options latency timer to 1 ms which allows the interface to link up more consistently.
You could also try another com port in your laptop to see if it works better such as 5 on up to 12.
Franke
09-28-2013, 03:05 PM
Schrade, here is what my adapter looks like. It has a pin jumper on the USB plug which I think is mentioned in the Datamaster manual.
9T1 Red ZR1
09-28-2013, 10:35 PM
To get mine to work, I left the timing link at 0, that was the only place it would try to work. In the Serial Data Acquisition box, I had to set the Sample Control Center to the slowest recording speed to get it to work.
Schrade
09-29-2013, 01:40 AM
To get mine to work, I left the timing link at 0, that was the only place it would try to work. In the Serial Data Acquisition box, I had to set the Sample Control Center to the slowest recording speed to get it to work.
Got it Red; thanks...
Anyone know if the logfile streams can be uploaded here? Or to YouTube?
Franke
09-29-2013, 01:45 AM
Good deal. Is the datastream steady with no linkup failures?
Schrade
09-29-2013, 02:22 AM
Good deal. Is the datastream steady with no linkup failures?
Nope - haven't found the setting yet for the interruption in the stream there Franke - will try the COM Port latency setting in Windows 8 tomorrow (not in Device Manager like earlier Windows).
Could be also the Sample Data Acquisition Speed Setting as Red mentioned...
OR
electrical interference in wiring caused by the A4 Controller Module.
Sundown here at the coast was playtime this evening ;)
Schrade
10-09-2013, 05:38 PM
Alright - time to re-hash DM here...
I got some recordings saved, and 'playable' here. Can recordings be uploaded to the boards here? Or to YouTube?
Still got the intermittent 'Lost com with ECM; re-cycling'. Ideas on that one?
Smooth idle. At 1.6 % throttle opening, I'm getting a regular lope - like a vacuum leak. I don't believe it's a vac leak; I think it's electrical (DM manual says that the lost com could be electrical interference / voltage irregularity[???], which I think might also be causing the lope.
:confused:
Throttle % bounces from 1.6% to 2.4%. Above that, back to smooth as silk again.
No codes, C or H. Closed Loop.
Do I need to try more values between 190 and 150? Or between 25, and 0?
OK - set the ALDL timing link to 190, and NO PCM sync in the next recording. Set it back to '0', and re-established data collection, same intermittency.
Now trying other values from '0' - 190...
150 - no good.
125 - no good.
100 - no good.
50 - no good.
25 - no good; still no PCM sync...
Back to '0' allows data collection, with intermittent 'Lost Com'.
Does the frequency of the 'Lost Com', give a clue as to what OTHER setting needs changing?
Only other COM port available is COM 3
A note in chapter 7 says TTS has found that MOST USB adapters fail to operate correctly for recording ALDL data. For this reason, it is recommended that the TTS USB serial port adapter be used as it is extensively tested with all windows versions. Did you buy their USB adapter? Did you download and use the TTS USB driver from their web site for what ever version of windows you use? Also, make sure the windows com port configuration is such as (I think you are using com port 4) 9600 Bits/sec, 8 data bits, parity= none, stop bits=1, flow control = none. Then to Advanced setting tab - BM options latency timer to 1 ms which allows the interface to link up more consistently.
You could also try another com port in your laptop to see if it works better such as 5 on up to 12.
Schrade
10-09-2013, 06:10 PM
Ok - reduced the Sample Control Center speed, and got a CONTINUOUS stream - IN MONITOR MODE ONLY!!!:mad:
Now I can start a new recording. Tells me to select a file. Before, it was starting a new one by default, with 'AutoLog Session' as the name.
WTH is with this?
Schrade
10-09-2013, 06:25 PM
ed.:
solved that one; 'AutolLogging Activated' turned itself off. WTF!!!!!!!!!!!!!!!!!!!!! :mad: :mad: :mad:
-------------------------------------------------------------------
How can I 'Create' a new .UNI file? Why do I have to, when it did it before by default when I opened it?
The 'Enter Comments Below' box has nothing in it now. I tried typing in (SCC_2.5_recSpd), for the new recording name, then I click 'Start', but it says 'Select a file'.
Even restarted the program, and the computer, but it's not starting up with 'AutoLog Session' x now...
and I'm down to 7 recordings left, before I pay. (already got THAT problem solved, but can't do it ATM)
Franke
10-09-2013, 06:29 PM
Schrade, you have to designate a file to save the data to when starting datamaster. I named my files according to what repairs I just preformed such as new O2 sensors.uni. When I got mine working I didn't have any drop outs at all during the entire run times. I used com port 3. Try changing the ALDL link timing. See if that helps steady link up. Also try transmit and receive timeout to 180 ms instead of default 120.
You could be right about the interference inside the vehicle. At least you've made some progress in getting a data stream to read.
Schrade
10-09-2013, 06:32 PM
Schrade, you have to designate a file to save the data to when starting datamaster. I named my files according to what repairs I just preformed such as new O2 sensors.uni. When I got mine working I didn't have any drop outs at all during the entire run times. I used com port 3. Try changing the ALDL link timing. See if that helps steady link up. Also try transmit and receive timeout to 180 ms instead of default 120.
You could be right about the interference inside the vehicle. At least you've made some progress in getting a data stream to read.
I got it there Franke; 'AutoLogging Activated' had turned itself off.
This mother is makin' my veins pop out in a big way here...
Franke
10-09-2013, 06:35 PM
To create a file...select file-open. This will bring up a file selection box. Browse to where you want to store your data file and enter your new file name such as (test 1 time and date). That will be where the data run is saved and will have a .uni extension for playback.
Schrade
10-09-2013, 06:35 PM
OK - now - FINALLY - got a continuous stream, no interruptions, at 2.5 recordings / second.
How do I upload a stream for everyone to look over here now?
Franke
10-09-2013, 06:37 PM
Big veins = more blood flow = more energy = more fun right.:)
Franke
10-09-2013, 06:38 PM
Select post reply - then attach file (paperclip) in menu at top of screen.
Schrade
10-09-2013, 06:42 PM
Schrade, you have to designate a file to save the data to when starting datamaster. I named my files according to what repairs I just preformed such as new O2 sensors.uni. When I got mine working I didn't have any drop outs at all during the entire run times. I used com port 3. Try changing the ALDL link timing. See if that helps steady link up. Also try transmit and receive timeout to 180 ms instead of default 120.
You could be right about the interference inside the vehicle. At least you've made some progress in getting a data stream to read.
Before 'AutoLogging Activated' turned itself off, it was creating a file by default. I added comments - a number; to distinguish from the last recording. It wasn't doing this with AUTOLOG Act turned off. And it wouldn't say to check that it was turned on either.
I swear musta' been MicroSoft people wrote this program...:rolleyes:
So now, I can just upload a .UNI here? Only people with DM can download and play it?
Breakin' for a plate of grub and an Ale or 2 right now here...
Schrade
10-09-2013, 06:47 PM
Select post reply - then attach file (paperclip) in menu at top of screen.
Got it; thanks! :thumbsup:
Fork in one paw, mouse in another - need to pull a shoe to grab a cold lager
http://jimwwsmith.files.wordpress.com/2008/07/01129190.jpg?w=115
Jeez!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
XfireZ51
10-09-2013, 06:48 PM
OK - now - FINALLY - got a continuous stream, no interruptions, at 2.5 recordings / second.
How do I upload a stream for everyone to look over here now?
Is this 2.5 frames/sec? That's slow. Are you using correct Baud Rate? 8192?
Also, I think your TPS% is too high for idle. What is the voltage showing as?
Should be between .53-.57v. What are IAC counts?
DM should have an Export file capability. Just create a .txt file that is comma delimited. Then you can use Excel to open it.
Franke
10-09-2013, 06:51 PM
Anyone with datamaster can read your file but Datamaster can export the data to a csv. file which then can be converted with programs such as MS Excel spreadsheet etc. Select file - export engine data -
As xfire says...:)
Franke
10-09-2013, 07:04 PM
Schrade, my tests show 0% TPS / .57v at idle 700RPM and 0 IAC Position.
Schrade
10-09-2013, 08:04 PM
Those numbers were just ABOVE idle - not idle. THat's where the 'sag' seems to manifest.
Don't know if I got the baud rate setting correct or not. Is that a DM setting?
And how do I attach a .UNI file? It's not showing as a valid upload format... - only .zip (compressed format?)...
Franke
10-09-2013, 08:28 PM
Smooth idle. At 1.6 % throttle opening, I'm getting a regular lope - like a vacuum leak. I don't believe it's a vac leak; I think it's electrical (DM manual says that the lost com could be electrical interference / voltage irregularity[???], which I think might also be causing the lope.
Throttle % bounces from 1.6% to 2.4%. Above that, back to smooth as silk again.
Got it. ok so its acting just like an off idle vacuum leak but you're thinking electrical? I don't have any thoughts on that one so have to think on that a bit.
Yep. can't up load uni file for sure as its not available. A compressed zip file will work. Baud rate is a laptop thing.
Schrade
10-09-2013, 08:43 PM
Zipped file...
Schrade
10-09-2013, 08:45 PM
Got it. ok so its acting just like an off idle vacuum leak but you're thinking electrical? I don't have any thoughts on that one so have to think on that a bit.
Yep. can't up load uni file for sure as its not available. A compressed zip file will work. Baud rate is a laptop thing.
No - probably NOT electrical, I don't think, since now, the interruption in the stream is solved.
But a vacuum leak couldn't manifest ONLY just after throttle begins to open up :confused:
Still don't know for sure tho'.
Franke
10-09-2013, 08:57 PM
Zip file doesn't have the .uni attachment in it especially since its only 4.7kb. I see the datamaster program page.
Schrade
10-09-2013, 09:38 PM
Windows. Damn Windows. Doesn't know how to compress a .UNI file, since it's not native.
How did I upload the other data in post 6?
I'm copying the Windows 8 install on that computer now from a backup disk, in Linux live environment, so I can't access it ATM...................
Schrade
10-10-2013, 12:10 AM
Ok - some progress here...
there wasn't enough columns for all parameters - should I delete any, and re-post these???
Count 0 - 50
Rec Num Frame Time Time Stamp 2nd Inj Fuel Cool Temp DRP mS EGR DC Eng/Veh Spd Eprom ID Fuel Pump Volts Fuel Trim Cell TPS Volts IAC Pos Idle RPM TPS % Inj A FPW Inj B FPW Inj BPW D-TPS Inj BPW Left Inj BPW Right Inj DC Left Inj DC Right Left O2 mV LO2 CCNT LTerm-LC LTerm-LP LTerm-RC LTerm-RP MAP PT Vacuum Right O2 mV RO2 CCNT RPM
Time Stamp mS °C mS Percent Ratio INT Volts Number Volts Counts RPM Percent mS mS mS mS mS Percent Percent mV Counts Counts Percent Counts Percent KPa Volts mV Counts RPM
1 6:32:40 PM 0.000 1 98.0 23.23 0.0 255.0 03921 12.2 16 0.53 10 663 0.0 0.0 32.7 3.60 4.78 4.39 2.6 2.4 720 13 136 +6.3 123 -3.9 36.6 0.5 787 7 650
2 6:32:40 PM 0.415 1 98.0 22.71 0.0 255.0 03921 12.2 16 0.53 10 663 0.0 0.0 32.7 3.57 4.75 4.30 2.6 2.3 716 13 136 +6.3 123 -3.9 36.2 0.5 782 7 650
3 6:32:40 PM 0.816 1 98.0 24.02 0.0 255.0 03921 12.2 16 0.53 10 663 0.0 0.0 32.7 3.63 4.75 4.33 2.5 2.3 707 13 136 +6.3 123 -3.9 36.6 0.5 778 7 625
4 6:32:41 PM 1.216 1 98.0 24.23 0.0 255.0 03921 12.2 16 0.55 10 663 0.0 0.0 32.7 3.66 4.78 4.36 2.5 2.3 698 13 136 +6.3 123 -3.9 36.6 0.5 769 7 625
5 6:32:41 PM 1.631 1 98.0 23.62 0.0 255.0 03921 12.2 16 0.55 10 663 0.0 0.0 32.7 3.66 4.75 4.33 2.5 2.3 676 13 136 +6.3 123 -3.9 36.9 0.5 743 7 625
6 6:32:42 PM 2.158 1 98.0 23.70 0.0 255.0 03921 12.2 16 0.55 10 663 0.0 0.0 32.7 3.66 4.72 4.32 2.5 2.2 614 13 136 +6.3 123 -3.9 36.9 0.5 747 7 625
7 6:32:42 PM 2.560 1 98.0 23.99 0.0 255.0 03921 12.2 16 0.55 10 663 0.0 0.0 32.7 3.71 4.76 4.30 2.5 2.2 411 13 136 +6.3 123 -3.9 37.3 0.5 716 7 625
8 6:32:43 PM 2.975 1 98.0 23.58 0.0 255.0 03921 12.2 16 0.57 10 663 0.0 0.0 32.7 3.72 4.90 4.30 2.6 2.2 292 14 136 +6.3 123 -3.9 37.7 0.5 663 7 625
9 6:32:43 PM 3.375 1 98.0 23.56 0.0 255.0 03921 12.2 16 0.57 10 663 0.4 0.0 32.7 3.77 4.94 4.32 2.6 2.2 239 14 136 +6.3 123 -3.9 38.0 0.5 575 7 625
10 6:32:43 PM 3.790 1 98.0 23.01 0.0 255.0 03921 12.2 16 0.57 10 663 0.4 0.0 32.7 3.75 4.93 4.30 2.7 2.3 208 14 136 +6.3 123 -3.9 38.4 0.5 517 7 650
11 6:32:44 PM 4.430 1 98.0 22.65 0.0 255.0 03921 12.3 16 0.57 10 663 0.4 0.0 32.7 3.69 4.87 4.26 2.6 2.3 172 14 136 +6.3 123 -3.9 37.7 0.5 442 7 650
12 6:32:44 PM 4.831 1 98.0 23.03 0.0 255.0 03921 12.3 16 0.57 10 663 0.4 0.0 32.7 3.69 4.87 4.26 2.6 2.3 159 14 136 +6.3 123 -3.9 38.0 0.5 411 7 650
13 6:32:45 PM 5.231 1 98.0 22.63 0.0 255.0 03921 12.3 16 0.57 10 663 0.4 0.0 33.0 3.69 4.93 4.26 2.7 2.3 141 14 136 +6.3 123 -3.9 37.7 0.5 380 7 650
14 6:32:45 PM 5.647 1 98.0 22.10 0.0 255.0 03921 12.3 16 0.57 10 663 0.4 0.0 33.0 3.69 4.93 4.26 2.8 2.4 133 14 136 +6.3 123 -3.9 38.0 0.5 358 7 675
15 6:32:46 PM 6.047 1 98.0 22.52 0.0 255.0 03921 12.3 16 0.57 10 663 0.4 0.0 33.0 3.74 5.00 4.39 2.8 2.5 119 14 136 +6.3 123 -3.9 38.0 0.5 340 10 675
16 6:32:46 PM 6.701 1 98.0 22.13 0.0 255.0 03921 12.3 16 0.57 10 663 0.4 0.0 33.0 3.63 4.97 4.35 2.8 2.4 115 14 136 +6.3 123 -3.9 37.7 0.5 309 10 675
17 6:32:47 PM 7.103 1 98.0 22.23 0.0 255.0 03921 12.3 16 0.59 10 663 1.2 0.0 33.0 3.68 5.00 4.35 2.8 2.4 115 14 136 +6.3 123 -3.9 37.7 0.5 296 10 675
18 6:32:47 PM 7.501 1 98.0 22.58 0.0 255.0 03921 12.4 16 0.59 10 663 1.2 0.0 33.0 3.75 5.08 4.41 2.9 2.5 111 14 136 +6.3 123 -3.9 38.4 0.5 283 10 675
19 6:32:47 PM 7.917 1 98.0 21.82 0.0 255.0 03921 12.4 16 0.59 10 663 1.2 0.0 33.0 3.81 5.16 4.47 2.9 2.5 106 14 136 +6.3 123 -3.9 39.1 0.5 270 10 675
20 6:32:48 PM 8.317 1 98.0 21.53 0.0 255.0 03921 12.4 16 0.59 10 663 1.2 0.0 33.0 3.75 5.14 4.44 3.0 2.6 97 14 136 +6.3 123 -3.9 39.1 0.5 256 10 700
21 6:32:49 PM 8.974 1 98.0 20.92 0.0 255.0 03921 12.4 16 0.59 10 663 1.2 0.0 33.0 3.74 5.16 4.44 3.1 2.7 93 14 136 +6.3 123 -3.9 38.8 0.5 234 10 725
22 6:32:49 PM 9.374 1 98.0 21.30 0.0 255.0 03921 12.5 16 0.59 10 663 1.2 0.0 33.0 3.74 5.19 4.44 3.0 2.6 102 14 136 +6.3 123 -3.9 38.4 0.5 225 10 700
23 6:32:49 PM 9.773 1 98.0 20.80 0.0 255.0 03921 12.5 16 0.59 10 663 1.2 0.0 33.0 3.74 5.22 4.47 3.2 2.7 296 14 136 +6.3 123 -3.9 38.8 0.5 217 10 725
24 6:32:50 PM 10.190 1 98.0 21.18 0.0 255.0 03921 12.6 16 0.59 10 663 1.2 0.0 33.0 3.66 4.96 4.41 2.9 2.6 636 15 136 +6.3 123 -3.9 38.0 0.5 203 10 700
25 6:32:50 PM 10.605 1 98.0 21.93 0.0 255.0 03921 12.5 16 0.59 10 663 1.2 0.0 33.0 3.75 5.08 4.52 2.9 2.5 513 15 136 +6.3 123 -3.9 38.8 0.5 199 10 675
26 6:32:51 PM 11.244 1 98.0 20.49 0.0 255.0 03921 12.6 16 0.59 15 663 1.6 0.0 33.0 3.75 5.23 4.52 3.2 2.7 190 16 136 +6.3 123 -3.9 38.8 0.5 181 10 725
27 6:32:51 PM 11.644 1 98.0 19.50 0.0 255.0 03921 12.7 16 0.61 17 663 1.6 0.0 33.0 3.78 5.25 4.61 3.4 3.0 155 16 137 +7.0 123 -3.9 39.1 0.5 172 10 775
28 6:32:52 PM 12.060 1 98.0 18.83 0.0 255.0 03921 12.8 16 0.61 17 663 1.6 0.0 33.0 3.69 5.11 4.47 3.4 3.0 137 16 137 +7.0 123 -3.9 38.4 0.5 164 10 800
29 6:32:52 PM 12.460 1 98.0 17.27 0.0 255.0 03921 13.1 16 0.61 17 663 1.6 0.0 33.0 3.65 5.04 4.41 3.7 3.2 150 16 137 +7.0 123 -3.9 36.6 0.5 159 10 875
30 6:32:52 PM 12.860 1 98.0 16.94 0.0 255.0 03921 13.2 16 0.61 17 663 1.6 0.0 32.7 3.33 4.55 4.09 3.3 3.0 694 17 137 +7.0 123 -3.9 34.7 0.5 150 10 875
31 6:32:53 PM 13.516 1 98.0 18.80 0.0 255.0 03921 13.2 16 0.61 17 663 1.6 0.0 32.7 3.48 4.72 4.27 3.1 2.8 561 17 137 +7.0 123 -3.9 36.2 0.5 159 10 800
32 6:32:53 PM 13.932 1 98.0 18.69 0.0 255.0 03921 13.2 16 0.61 17 663 1.6 0.0 33.0 3.57 5.00 4.43 3.3 3.0 234 18 138 +7.8 123 -3.9 37.3 0.5 150 10 800
33 6:32:54 PM 14.332 1 98.0 17.41 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 33.0 3.65 5.05 4.49 3.6 3.2 168 18 138 +7.8 123 -3.9 36.6 0.5 141 10 850
34 6:32:54 PM 14.731 1 98.0 16.51 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.36 4.61 4.20 3.5 3.1 645 19 138 +7.8 123 -3.9 34.7 0.5 141 10 900
35 6:32:55 PM 15.131 1 98.0 17.24 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.33 4.58 4.03 3.3 2.9 685 19 138 +7.8 123 -3.9 34.3 0.5 283 12 875
36 6:32:55 PM 15.771 1 98.0 17.93 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.45 4.67 4.26 3.2 2.9 460 19 138 +7.8 123 -3.9 35.8 0.5 256 16 825
37 6:32:56 PM 16.171 1 98.0 17.67 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 33.0 3.59 4.99 4.43 3.5 3.1 208 20 139 +8.6 123 -3.9 36.2 0.5 243 16 850
38 6:32:56 PM 16.572 1 98.0 16.60 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 33.0 3.36 4.61 4.20 3.5 3.1 380 21 139 +8.6 123 -3.9 35.1 0.5 234 16 900
39 6:32:57 PM 16.987 1 98.0 17.21 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.33 4.58 4.12 3.3 3.0 685 21 139 +8.6 124 -3.1 34.7 0.5 442 17 875
40 6:32:57 PM 17.388 1 98.0 17.56 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.39 4.59 4.18 3.3 3.0 597 21 139 +8.6 124 -3.1 35.1 0.5 349 17 850
41 6:32:58 PM 18.042 1 98.0 17.01 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 33.0 3.49 4.88 4.39 3.6 3.2 194 22 140 +9.4 124 -3.1 35.4 0.5 265 18 875
42 6:32:58 PM 18.443 1 98.0 16.37 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.33 4.56 4.17 3.5 3.2 676 23 140 +9.4 125 -2.3 34.0 0.5 438 19 925
43 6:32:58 PM 18.844 1 98.0 16.54 0.0 255.0 03921 13.3 16 0.61 17 663 1.6 0.0 32.7 3.27 4.44 4.10 3.3 3.1 667 23 140 +9.4 125 -2.3 34.0 0.5 601 19 900
